Producing 6 unrefined oils
Khorasan Cotton and Oilseed Factories Company produces sunflower, corn sprout, cotton, soybean, canola, and sesame oils (with the brand name Leefood).
1- Specifications of Leefood unrefined sunflower oil
The company’s analysis (figures are in percent)
| Sunflower meal | Unrefined sunflower oil |
| Humidity 12-13 | Humidity > 0.1 |
| Protein 29-32 | Acidity > 1 |
| Fat >1 | Impurity > 0.5 |
2- Specifications of Leefood unrefined corn sprout oil
The company’s analysis (figures are in percent)
| Corn sprout meal | Unrefined corn sprout oil |
| Humidity 12-13 | Humidity > 0.2 |
| Protein 22-25 | Acidity > 1 |
| Fat >1 | Impurity > 1 |
3- Specifications of Leefood unrefined soybean oil
The company’s analysis (figures are in percent)
| Unrefined soybean | Soybean animal meal | Soybean protein meal |
| Humidity > 0.2 | Humidity 12-13 | Humidity 12-13 |
| Acidity > 1 | Protein 44-45 | Protein 47-49 |
| Impurity > 0.5 | Fat >1 | Fat >1 |
4- Specifications of Leefood unrefined cotton oil
The company’s analysis (figures are in percent)
| Corn sprout meal | Unrefined corn sprout oil |
| Humidity 10-12 | Humidity > 0.1 |
| Protein 26-31 | Acidity > 1 |
| Fat >1 | Impurity > 1 |
5- Specifications of Leefood unrefined canola oil
The company’s analysis (figures are in percent)
| Corn sprout meal | Unrefined corn sprout oil |
| Humidity 12-13 | Humidity > 0.2 |
| Protein 36-38 | Acidity > 1 |
| Fat >1 | Impurity > 1 |
6- Specifications of Leefood unrefined sesame oil
The company’s analysis (figures are in percent)
| Corn sprout meal | Unrefined corn sprout oil |
| Humidity 12-13 | Humidity > 0.2 |
| Protein 39-41 | Acidity > 1 |
| Fat >1 | Impurity > 1 |
For more details on the six products, please click here.
Leefood main store and central office were inaugurated in Mashhad.





